Points standings as of June 23/2008
(Includes 50 Bonus Points for Opening Day and 200 bonus points for class special event)
Sportsman   Street Stock
1. #33 Dave Hemrich 431
2. #57 Ken Jorgensen 407
3. #5 Dave Key 398
4. #15 Shawn Berg 397
5. #9 Geordie Glenn 380
6. #65 Russ/Len Jansen 379
7. #32 Mike Soppit 371
8. #55 Charlie Spratt 207
9. #16 Dave Coombs 200
10. #51 Harvey Hoogenboom 200
11. #23 Chris Richardson 129
       
       
       
       
       
       
       
       
       
       
       
1. #63 Trevor Nystrom 785
2. #6 Dean Bridge 707
3. #45 John O'Reilly 685
4. #24 Chris Rouse 577
5. #8 John Chatwin 565
6. #55 Trent McArthur 549
7. #19 Matt Glenn 547
8. #77 Dan Mellon/Darrell Porayko 527
9. #12 Warren Kury 415
10. #22 Terry Kershaw 410
11. #66 Mike VanDongen 384
12. #3 Donnie Krickemeyer 373
13. #1 Stephen Moore 360
14. #83 Mike Webb 318
15. #18 Ian Graham 291
16. #67 Tom Jones 217
17. #80 Greg Tourand 211
18. #99 Brent Wesnowski 200
19. #72 Paul MacDonald 173
20. #28 Doug Grafstrom 137
       
Mini Stock   Hornet
1. #25 Ryan Medynski 440
2. #63 Steve Greenway 413
3. #34 Ross Francis 395
4. #11 Nick Hastie 377
5. #5 Ben Denis 372
6. #69 Matt Abney 370
7. #51 Billy Beasley 363
8. #38 Tyler Thomas 354
9. #24 David Boyce 344
10. #15 Brent Rohrer 201
   
 
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
 
1. #44 Blaze Tron 384
2. #55 Billy Bell 360
3. #29 Chris McKenzie 326
4. #77 Wayne Lakerveld 322
5. #28 Lorne Que 280
6. #47 Rick Sellers 277
7. #48 Kim Gaffney 268
8. #20 Jordan Schuss 245
9. #98 Garry Radford 219
10. #39 Jeff Sanca 214
11. #17 Murray Jones 197
12. #50 Norm Hillert 189
13. #41 Curtis Williams 178
14. #4 Peter Chick 176
15. #56 Brent Postlethwaite 173
16. #61 Robert Adams 169
17. #25 Howie Webb 148
18. #90 Keray McEwan 144
19. #13 Ben Meinen 144
20. #18 Mike Webb 116
21. #60 Heather/William McEwan 116
22. #88 Jeremy Hatt 104
23. #24 Duncan Mattson 99
24. #27 Tyler Mitchell 92
25. #22 Andrew Bodnar III 83
26. #58 Lorne Dennis 74
27. #99 Roger Staples 74
28. #63 Rick Holthvysen 72
29. #70 Thor Gorseth 63
30. #21 Jim Schuss 61
31. #11 Jerry Terpsma 39
32. #16 John Ashley 29
33. #66 Travis Alstadt 17
       
       
       
       
       
       
       
       
       

Daily Results

April 26/2008

May 24/2008

June 14/2008

June 21/2008

Contact the Webmaster @ webmaster@agassizspeedway.com.

©AgassizSpeedway.com 2008
This web site is best viewed on Internet Explorer 4.0 or newer at 1024x768 resolution.